Size & Fit

Ref Specification XS / 430 S / 460 M / 490 L / 520 XL / 550 XXL / 584
A Frame Size / Seat Tube Length (mm) 430 460 490 520 550 584
B Effective Top Tube Length (mm) 515 525 540 558 575 596
C Seat Tube Angle (°) 75.0 74.5 74.0 73.5 73.5 73.0
D Head Tube Angle (°) 70.0 71.0 72.0 73.0 73.0 73.5
E Head Tube Length (mm) 105 118 132 148 165 185
F Chainstay Length (mm) 408 408 408 408 408 408
G Wheelbase (mm) 985 985 987 991 1008 1019
H Fork Offset / Rake (mm) 45 45 45 45 45 45
I Bottom Bracket Drop (mm) 70 70 70 70 70 70
J Fork Length (mm) 373 373 373 373 373 373
K Standover Height (mm) 746 762 779 797 813 846
Stack-to-Reach Ratio (STR) 1.32 1.36 1.39 1.40 1.40 1.42
Reach (mm) 380 381 386 393 406 415
Stack (mm) 505 521 538 556 572 593

 

Stories

3 Ways To Customize Your Bike

3 Ways To Customize Your Bike

Option 1 - Popular Custom Colors Option 1 allows you start with any standard color...
Read more
Quick Pro Deft XC 29 — Ride Review

Quick Pro Deft XC 29 — Ride Review

Written by Cameron Adams (Instagram @crazycameron.a) Category Details Price $3,999 (Shimano XT) | $4,399 (SRAM...
Read more
Quick Pro Headset Guide

Quick Pro Headset Guide

What goes where?!?! The down and dirty for putting the correct bearing and spacers where...
Read more