
| Code | Measurement | XS (528) | S (537) | M (557) | L (572) |
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 528 | 537 | 557 | 572 |
| B | Top Tube Length (mm) | 484 | 507 | 535 | 563 |
| C | Seat Tube Angle (°) | 78° | 78° | 78° | 78° |
| D | Head Tube Angle (°) | 72.5° | 73° | 73° | 73° |
| E | Head Tube Length (mm) | 62 | 72 | 88 | 108.5 |
| F | Chainstay Length (mm) | 410 | 410 | 410 | 410 |
| G | Wheelbase (mm) | 957 | 976 | 1006 | 1035 |
| H | Fork Offset (mm) | 40 | 40 | 40 | 40 |
| I | Bottom Bracket Drop (mm) | 78 | 78 | 78 | 78 |
| J | Front Center (mm) | 370 | 370 | 370 | 370 |
| K | Standover Height (mm) | 785 | 794 | 809 | 829 |
| — | Stack-to-Reach Ratio (STR) | 1.38 | 1.33 | 1.29 | 1.26 |
| — | Reach (mm) | 374 | 395 | 420 | 443.5 |
| — | Stack (mm) | 516 | 525 | 540 | 560 |
| — | Trail (mm) | 67.5 | 64.3 | 64.3 | 64.3 |

