| Feature | C706 | C606 Pro | C606 V2 | C506 |
|---|---|---|---|---|
| Screen | 3.3" TFT Color Touchscreen | 2.8" Transflective Color Touchscreen | 2.8" TFT Color Touchscreen | 2.4" TFT Color Touchscreen |
| Weight | 111 g | 105 g | 107 g | 76 g |
| Product Size | 97 × 55 × 14.8 mm | 97 × 57 × 17.6 mm | 97 × 57 × 17.6 mm | 78 × 48 × 17.5 mm |
| Buckle | Metal Mount | Interchangeable Mount | Interchangeable Mount | Fixed Mount |
| Buttons | 5 | 3 | 3 | 3 |
| Navigation | Turn-by-turn Map Navigation | Turn-by-turn Map Navigation | Turn-by-turn Map Navigation | Turn-by-turn Map Navigation |
| Off-Course Alert | ✓ | ✓ | ✓ | ✓ |
| Battery Life | 17–25 h | 25 h | 15–25 h | 17–24 h |
| Storage | 8G | 8G | 8G | 4G |
| Data Types Displayed | 110+ Data Items in 14 Categories | 110+ Data Items in 14 Categories | 110+ Data Items in 14 Categories | 108 Data Items in 14 Categories |
| Cycling Modes | 12 | 12 | 12 | 12 |
| Data Items per Page | 1–12 | 1–10 | 1–10 | 1–10 |
| Wireless Protocols | Wi-Fi, ANT+, Bluetooth | Wi-Fi, ANT+, Bluetooth | Wi-Fi, ANT+, Bluetooth | Wi-Fi, ANT+, Bluetooth |
| Voice Prompts | ✓ | × | × | × |
| Bell | ✓ | × | × | × |
| Star Ring | ✓ | × | × | × |
| Route ClimbPro | ✓ | ✓ | ✓ | × |
| Freeride ClimbPro | ✓ | × | × | × |
| Mid-Climb Entry | ✓ | ✓ | ✓ | × |
| Segment | ✓ | ✓ | ✓ | × |
| Cycling Dynamics | PP, PCO, Seated/Standing Time | PP, PCO, Seated/Standing Time | PP, PCO, Seated/Standing Time | × |
| Smart Notifications | ✓ | ✓ | ✓ | ✓ |
| Free Training | ✓ | ✓ | ✓ | ✓ |
| Course Training | ✓ | ✓ | ✓ | ✓ |
| Simulate Route | ✓ | ✓ | ✓ | ✓ |
| Smart Riding Assistant | ✓ | ✓ | ✓ | ✓ |
| Satellite Positioning System | Dual-band: BeiDou, GPS, GLONASS, Galileo, QZSS | Dual-band: BeiDou, GPS, GLONASS, Galileo, QZSS | Dual-band: BeiDou, GPS, GLONASS, Galileo, QZSS | Dual-band: BeiDou, GPS, GLONASS, Galileo, QZSS |
L39ION OF LOS ANGELES
Using Bikes to Shift Perspectives
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop L39ION x Quick Pro →





