| Specification | Terra 50 Race |
|---|---|
| Price | $1199 |
| Size (Wheel) | 700cc |
| Inner Width | 25mm |
| Outer Width | 31mm |
| Rim Structure / Design | Carbon fiber / Hooked |
| Cross-sectional Profile | Symmetric |
| Surface Finish | UD weave |
| Rim Depth | 50mm |
| Bearing | Ceramics |
| Brake Compatibility | Disc brake (Center Lock) |
| Tire Compatibility | Tubeless (35–60c) or clincher |
| Optimal Comfort | 40c–50c |
| Tire Pressure (Tubeless) | 35–65 PSI (2.4–4.5 bar) |
| Tire Pressure (Clincher) | 35–65 PSI (2.4–4.5 bar) |
| Recommended Max. System Weight | 263 lbs / 120 kg |
| Spoke Length (DS) | 250mm, 256mm |
| Spoke Length (NDS) | 252mm, 254mm |
| Weight | 1440 ± 20g |
| Weight Based On | Excluding valve |
Key Features
Size & Fit
3 Ways To Customize Your Bike
Quick Pro Deft XC 29 — Ride Review