| Code | Measurement | XS (475) | S (495) | M (515) | L (535) | XL (555) | XXL (585) |
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 475 | 495 | 515 | 535 | 555 | 585 |
| B | Top Tube Length (mm) | 525.3 | 545.3 | 560 | 576.5 | 595.4 | 615 |
| C | Seat Tube Angle (°) | 74.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| D | Head Tube Angle (°) | 70° | 70.3° | 70.5° | 72° | 72.5° | 72.5° |
| E | Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
| F | Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| G | Wheelbase (mm) | 1029.5 | 1037 | 1051 | 1053 | 1067 | 1087 |
| H | Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| I | Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| J | Front Center (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
| K | Standover Height (mm) | 753 | 772 | 790 | 810 | 832 | 856 |
| — | Stack-to-Reach Ratio (STR) | 1.44 | 1.46 | 1.46 | 1.49 | 1.50 | 1.50 |
| — | Reach (mm) | 375 | 380 | 390 | 400 | 412 | 426 |
| — | Stack (mm) | 542 | 558 | 573 | 596 | 619 | 638 |
